
Blacksburg High School
Class Of 1968
|
PROFILE UPDATES
• | Laura Ring (Doll) 11/23 |
• | Linda Walk (Jones) 11/10 |
• | Janet Rowell (Driscoll) 8/15 |
• | Kathy Kelly 6/16 |
• | John Kegley, II (Kegley) 6/15 |
• | Peggy Perdue (Fletcher) 8/26 |
• | Jimmy Graham 8/25 |
• | Ruth Early (Stanley) 8/18 |
• | Jude Myers (Kitchen) 8/17 |
• | Patty Shryock (Agee) 8/16 |
• | John Kline (Kline) 8/16 |
• | Mark Witherspoon 7/31 |
• | Ellen Jones (Jones-Walker) 7/18 |
• | Brenda Howery (Henderson) 6/18 |
• | Ronnie Rahe 5/23 |
• | Pat Wilson (Button) 5/23 |
• | Mark Lambert 4/8 |
• | Michael Brooks 3/14 |
• | Doug Epperly 2/20 |
• | David Brooks 11/6 |
• | Ann Wall (Martin) 10/22 |
• | Ginny King 7/8 |
• | Susan Willard (Willard) 6/15 |
• | Chris Williamson 5/26 |
• | Jane Buchanan (Broadwater) 5/15 |
• | Anne Phelan 4/3 |
• | Robin Bell (Heatwole) 3/26 |
• | Walter Sabatinos 2/27 |
• | John Brown 2/16 |
• | Carolyn Woolwine (Richards) 1/10 |
• | Deni Dillon 10/13 |
• | Ed Kirkman 4/29 |
• | Linda Crawford (Hall) 4/16 |
• | Gretchen Moore (Miller) 4/13 |
• | John Wilson 4/9 |
• | Eddie Simmers 3/5 |
• | Donna Jo McPherson 11/6 |
• | David Wright 9/20 |
• | Edward Baker 8/22 |
• | Edwin Whitelaw 7/5 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
2 live in California
3 live in Florida
1 lives in Georgia
2 live in Massachusetts
1 lives in Missouri
1 lives in Nevada
4 live in North Carolina
2 live in Ohio
1 lives in Oregon
2 live in Pennsylvania
7 live in South Carolina
4 live in Tennessee
2 live in Texas
64 live in Virginia
1 lives in Washington
82 location unknown
UPCOMING BIRTHDAYS

• | Carolyn Cooper (Cromer) 2/8 |
• | Deni Dillon 2/8 |
• | Joe Cruff 2/10 |
• | Patty Shryock (Agee) 2/16 |
• | Jerry Duncan 2/21 |
![]() |
ANNOUNCEMENTS
|
Powered by Class Creator